| Sorted by: | Price Property Type | Descending Ascending |
| 16 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2884976 | Single Family Property | 3 | 2.00 | 5368 | |
| 10 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#352856 | Single Family Property | 4 | 2.50 | 3684 | |
| 1 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#347867 | Condo/Townhome/Coop Property | 2 | 2.00 | 1125 | |
| 17 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3057778 | Single Family Property | 4 | 2.50 | 2750 | |
| 12 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#353383 | Single Family Property | 3 | 2.00 | 1994 | |
| 5 | $136,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#350766 | Single Family Property | 3 | 2.00 | 1668 | |
| 9 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#352622 | Single Family Property | 3 | 2.00 | 1770 | |
| 4 | $113,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#350696 | Single Family Property | 2 | 1.50 | 980 | |
| 8 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#352185 | Single Family Property | 2 | 2.50 | 1633 | |
| 0 | $105,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#347415 | Condo/Townhome/Coop Property | 2 | 2.00 | 1072 | |
| 6 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#350901 | Single Family Property | 2 | 2.00 | 1662 | |
| 14 | $81,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#353564 | Single Family Property | 2 | 2.00 | 1288 | |
| 13 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#353550 | Condo/Townhome/Coop Property | 3 | 2.00 | 1460 | |
| 15 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#353571 | Condo/Townhome/Coop Property | 2 | 2.00 | 1250 | |
| 2 | $70,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#350412 | Condo/Townhome/Coop Property | 2 | 2.00 | 1164 | |
| 11 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#353258 | Single Family Property | 2 | 2.00 | 1129 | |
| 3 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#350572 | Single Family Property | 2 | 1.50 | 926 | |
| 7 | $37,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#351990 | Condo/Townhome/Coop Property | 1 | 1.50 | 814 | |
| 18 | $33,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3101792 | Condo/Townhome/Coop Property | 2 | 2.00 | 1092 | |
| 19 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3102957 | Condo/Townhome/Coop Property | 2 | 2.00 | 1092 | |
| 20 | $19,900 |
|
|
|
| Type | ||
| MLS#R3132418 | Land Property |
