| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $1,299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348757 | Single Family Property | 5 | 3.50 | 4161 | |
| 7 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2884976 | Single Family Property | 3 | 2.00 | 5368 | |
| 4 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#347867 | Condo/Townhome/Coop Property | 2 | 2.00 | 1125 | |
| 1 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#342125 | Condo/Townhome/Coop Property | 2 | 2.00 | 1191 | |
| 0 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#341681 | Single Family Property | 3 | 2.00 | 2024 | |
| 9 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3077358 | Single Family Property | 3 | 2.00 | 3606 | |
| 3 | $112,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#347415 | Condo/Townhome/Coop Property | 2 | 2.00 | 1072 | |
| 6 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348939 | Condo/Townhome/Coop Property | 2 | 2.00 | 1026 | |
| 2 | $68,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346996 | Condo/Townhome/Coop Property | 2 | 2.00 | 992 | |
| 8 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3070670 | Condo/Townhome/Coop Property | 2 | 2.00 | 1141 | |
